Projects
From Vision to Reality
Water Well Drilling Rig / Water & Air Dual-Purpose Rig
The banner section remains unchanged. Below the banner, FH200, FH260, FH600, and FH1000 are displayed in sequence with premium card-based layouts, editable image widgets, and structured technical specification tables for direct use on an English product landing page.
FH200 Water Well Drilling Rig
Designed for medium-shallow water well drilling and general foundation work, this model offers a compact structure, agile mobility, and convenient transport performance. It is well suited for rural water wells, dewatering wells, and regular formation drilling applications.
- Drilling Diameter: 105-219 mm
- Working Air Pressure: 1.2-3.5 MPa
- Power Head Stroke: 4000 mm
- Travel Speed: 2.8-4.8 km/h
- Climbing Ability: 35°
- Winch Rope Capacity: 60 m (25 m standard)
| Parameter | Value |
|---|---|
| Drilling Depth | 200 m |
| Drilling Diameter | 105-219 mm |
| Working Air Pressure | 1.2-3.5 MPa |
| Power Head Stroke | 4000 mm |
| Max Lifting Force | 17 T |
| Rotary Torque | 5600-9600 Nm |
| Rotary Speed | 55-100 r/min |
| Matched Power | 37-75 kW (YC4A90-T22) |
| Travel Speed | 2.8-4.8 km/h |
| Climbing Ability | 35° |
| Main Pump Max Flow | 64-64-50 L/min |
| Hydraulic System Pressure | 20 MPa |
| Fuel Tank Capacity | 70 L |
| Hydraulic Oil Capacity | 90 L |
| Engine Oil Replacement Volume | 11 L |
| Coolant Capacity | 30 L |
| Overall Dimensions | 4200×1500×2200 mm |
| Loading Outrigger Width | 2600 mm |
| Max Ground Clearance | 1300 mm |
| Welder Belt B | 1800 |
| Engine Belt | — |
| Winch Rope Capacity | 60 m (25 m standard) |
| Air Filter Element Model | 1833 |
| Air Cleaner Oil Volume | 3 L |
| Power Head Oil Volume | 17 L |
| Machine Weight | 4000 kg |
| Auxiliary Winch Max Lifting Force | 1000 kg |
FH260 Water Well Drilling Rig
Compared with the 200-meter class configuration, this model provides a longer power head stroke and a stronger overall setup for more demanding drilling conditions, balancing drilling stability, hoisting performance, and continuous working efficiency.
- Drilling Diameter: 105-219 mm
- Working Air Pressure: 1.2-3.5 MPa
- Power Head Stroke: 6600 mm
- Travel Speed: 2.8-4.8 km/h
- Climbing Ability: 35°
- Winch Rope Capacity: 60 m (25 m standard)
| Parameter | Value |
|---|---|
| Drilling Depth | 260 m |
| Drilling Diameter | 105-219 mm |
| Working Air Pressure | 1.2-3.5 MPa |
| Power Head Stroke | 6600 mm |
| Max Lifting Force | 17 T |
| Rotary Torque | 6800-10000 Nm |
| Rotary Speed | 55-100 r/min |
| Matched Power | 92 kW (YN48GBZ) |
| Travel Speed | 2.8-4.8 km/h |
| Climbing Ability | 35° |
| Main Pump Max Flow | 80-80-50 L/min |
| Hydraulic System Pressure | 20 MPa |
| Fuel Tank Capacity | 70 L |
| Hydraulic Oil Capacity | 90 L |
| Engine Oil Replacement Volume | 11 L |
| Coolant Capacity | 30 L |
| Overall Dimensions | 5100×1700×2300 mm |
| Loading Outrigger Width | Front 2600 mm / Rear 2900 mm |
| Max Ground Clearance | 1300 mm |
| Welder Belt B | 1800 |
| Engine Belt | — |
| Winch Rope Capacity | 60 m (25 m standard) |
| Air Filter Element Model | 1833 |
| Air Cleaner Oil Volume | 3 L |
| Power Head Oil Volume | 11 L |
| Machine Weight | 6800 kg |
| Auxiliary Winch Max Lifting Force | 1000 kg |
FH600 Dual-Purpose Water & Air Drilling Rig
Built for mid-deep well construction, this highly efficient dual-purpose platform delivers a larger drilling diameter, higher torque, and stronger lifting capacity. It is suitable for irrigation wells, construction dewatering wells, and mixed-formation drilling tasks.
- Drilling Diameter: 105-400 mm
- Working Air Pressure: 1.2-3.5 MPa
- Power Head Stroke: 6800 mm
- Travel Speed: 2.8-4.8 km/h
- Climbing Ability: 35°
- Winch Rope Capacity: 60 m (25 m standard)
| Parameter | Value |
|---|---|
| Drilling Depth | 600 m |
| Drilling Diameter | 105-400 mm |
| Working Air Pressure | 1.2-3.5 MPa |
| Power Head Stroke | 6800 mm |
| Max Lifting Force | 27 T |
| Rotary Torque | 10000-16000 Nm |
| Rotary Speed | 55-200 r/min |
| Matched Power | 280 kW (WP12.380E32) |
| Travel Speed | 2.8-4.8 km/h |
| Climbing Ability | 35° |
| Main Pump Max Flow | 250-160-160-64 L/min |
| Hydraulic System Pressure | 20 MPa |
| Fuel Tank Capacity | 200 L |
| Hydraulic Oil Capacity | 360 L (220 L for oil change) |
| Engine Oil Replacement Volume | 22 L |
| Coolant Capacity | 50 L |
| Overall Dimensions | 5800×2100×2700 mm |
| Loading Outrigger Width | Front 2900 mm / Rear 3100 mm |
| Max Ground Clearance | 1400 mm |
| Welder Belt B | 1800 |
| Engine Belt | 10PK1025, 8PK1160 |
| Winch Rope Capacity | 60 m (25 m standard) |
| Air Filter Element Model | 2337 |
| Air Cleaner Oil Volume | 3 L |
| Power Head Oil Volume | 17 L |
| Machine Weight | 11600 kg |
| Auxiliary Winch Max Lifting Force | 1000 kg |
Shandong Fuhua FH1000 Dual-Purpose Water & Air Drilling Rig
Positioned for large-scale deep well construction and heavy-duty working conditions, this flagship model features higher power, greater torque, and stronger lifting performance. It is ideal for deep water wells, geothermal wells, and large-diameter drilling in complex formations.
- Drilling Diameter: 105-450 mm
- Working Air Pressure: 1.2-3.5 MPa
- Power Head Stroke: 6800 mm
- Travel Speed: 2.8-4.8 km/h
- Climbing Ability: 35°
- Winch Rope Capacity: 60 m (25 m standard)
| Parameter | Value |
|---|---|
| Drilling Depth | 1000 m |
| Drilling Diameter | 105-450 mm |
| Working Air Pressure | 1.2-3.5 MPa |
| Power Head Stroke | 6800 mm |
| Max Lifting Force | 60 T |
| Rotary Torque | 12000-18000 Nm |
| Rotary Speed | 90-240 r/min |
| Matched Power | 338 kW |
| Travel Speed | 2.8-4.8 km/h |
| Climbing Ability | 35° |
| Main Pump Max Flow | 400-160-160-64 L/min |
| Hydraulic System Pressure | 20 MPa |
| Fuel Tank Capacity | 200 L |
| Hydraulic Oil Capacity | 400 L (260 L for oil change) |
| Engine Oil Replacement Volume | 22 L |
| Coolant Capacity | 50 L |
| Overall Dimensions | 6800×2300×3000 mm |
| Loading Outrigger Width | Front 3000 mm / Rear 3200 mm |
| Max Ground Clearance | 1400 mm |
| Welder Belt B | 1800 |
| Engine Belt | 10PK1025, 8PK1160 |
| Winch Rope Capacity | 60 m (25 m standard) |
| Air Filter Element Model | 2337 |
| Air Cleaner Oil Volume | 3 L |
| Power Head Oil Volume | 17 L |
| Machine Weight | 14000 kg |
| Auxiliary Winch Max Lifting Force | 1000 kg |
